Quality, seriousness and exclusivity at an unbeatable price.
Haul and Launch Services
Lenght mts. (up to) | Simple manuever € | Doble Maneuver € |
---|---|---|
5 | 55,00 | 90,00 |
6 | 65,00 | 105,00 |
7 | 75,00 | 120,00 |
8 | 90,00 | 145,00 |
9 | 100,00 | 160,00 |
10 | 115,00 | 185,00 |
11 | 125,00 | 200,00 |
12 | 145,00 | 235,00 |
13 | 160,00 | 255,00 |
14 | 180,00 | 290,00 |
15 | 195,00 | 315,00 |
16 | 215,00 | 345,00 |
17 | 270,00 | 435,00 |
18 | 325,00 | 520,00 |
19 | 380,00 | 610,00 |
20 | 435,00 | 700,00 |
User is defined as the cutomer having docking authorization or contact more than 6 months stay.
Double lift , is the operation of travelift for suspension of the boat and for less than 2 hours time.
Loading /Unloading of boat to truck will be invoiced as a travel movement plus the labor corresponding.
Vat (21%) not included.
Cradle Services | Rates |
---|---|
Up to 8 M lenght | 10,00 |
Up to 12 M lenght | 15,00 |
Up to 16 M lenght | 25,00 |
Up to 18 M lenght | 40,00 |
Up 18M lenght | 60,00 |
Cradle hire | ( 2 cradles o 4 wedge) |
---|---|
Day | 1,50 |
Month | 16,00 |
Extra Cradle | 0,5€/day 5€/month |
Extra wedge wood | 0,25€/day2€/month |
Rates on the hard(boat yard) and at the marina ( winterizing)
Lenght mts. (Up to ) | Day € | Month € |
---|---|---|
5 | 5,00 | 80,00 |
6 | 7,00 | 90,00 |
7 | 9,00 | 130,00 |
8 | 12,00 | 145,00 |
9 | 14,00 | 185,00 |
10 | 16,00 | 205,00 |
11 | 18,00 | 240,00 |
12 | 21,00 | 270,00 |
13 | 25,00 | 310,00 |
14 | 29,00 | 395,00 |
15 | 32,00 | 415,00 |
16 | 37,00 | 450,00 |
17 | 41,00 | 500,00 |
18 | 46,00 | 650,00 |
19 | 52,00 | 750,00 |
20 | 58,00 | 800,00 |
User is defined as the cutomer having docking authorization or contact more than 6 months stay.
Vat (21%) not included.
Services and labor rates
Services and Labor | Rate |
---|---|
Workshop labor (€/hour) | 50 |
Workshop labor(€/hour ) electronics | 50 |
Workshop labor(€hour) express services (less than 24 hours) out of working hours | 65 |
Marina hand labor ( €/hour ) | 45 |
Marina hand labor(€hour) express services (less than 24 hours) out of working hours | 55 |
Pressure cleaning | 5 |
Tow inside the marina bay | 50 |
Rigging rates | Rate |
---|---|
Up to 8 M | 260,00 |
Up to 11 M | 420,00 |
Up to 14 M | 520,00 |
Up to 16 M | 700,00 |
More than 16 M | Please do ask |
The rates included labor of rigging and crane service for each mast.
The travel operation will be billed separately according to the rate.
The work of electricity, electronics, mast trimming, sail assembly, etc., are budgeted on a personal basis.
Rates for boats on transit
IVA 21% y tasas portuarias incluidas.
Lenght mts. (up to) | LS day € | HS day € | LS Month € | HS Month € |
---|---|---|---|---|
5 | 12,00 | 18,00 | 86,25 | 115,00 |
6 | 13,00 | 19,00 | 99,75 | 133,00 |
7 | 14,00 | 20,00 | 151,50 | 202,00 |
8 | 15,00 | 22,00 | 169,50 | 226,00 |
9 | 18,00 | 26,00 | 221,25 | 295,00 |
10 | 21,00 | 30,00 | 228,75 | 305,00 |
11 | 23,00 | 33,00 | 279,00 | 372,00 |
12 | 26,00 | 38,00 | 314,25 | 419,00 |
13 | 29,00 | 42,00 | 348,00 | 465,00 |
14 | 35,00 | 50,00 | 465,00 | 620,00 |
15 | 41,00 | 59,00 | 487,50 | 650,00 |
16 | 45,00 | 65,00 | 511,50 | 682,00 |
17 | 50,00 | 72,00 | 581,25 | 775,00 |
18 | 55,00 | 79,00 | 688,50 | 918,00 |
19 | 65,00 | 93,00 | 813,00 | 1084,00 |
20 | 75,00 | 108,00 | 929,25 | 1239,00 |
21 | 81,00 | 116,00 | 975,00 | 1300,00 |
22 | 87,00 | 125,00 | 1021,50 | 1362,00 |
23 | 93,00 | 133,00 | 1068,00 | 1424,00 |
24 | 99,00 | 142,00 | 1114,50 | 1486,00 |
25 | 105,00 | 150,00 | 1149,75 | 1.533,00 |
30 | 145,00 | 208,00 | 1277,25 | 1703,00 |
>30 | 6€ x lenght | 7€ x lenght | 48€ x eslora | 57€ x eslora |
- High Season (Hs): From 01 june to 30 september.
- Low Season (LS): From 01 octuber to 31 May.
Low season month/year:
It is a contract of minimum duration of 6 months.
Lesser monthly stays will be made according to the corresponding rate. The monthly rates (HS LS) do not have discounts.
Catamaran rate:
Catamarans wishing to spend the winter in M.Viveiro will benefit from monohull prices. Stays longer than one month.
Catamaran rate = Rate for its length in monohull + 50%.
Services included:
Ordinary consumption of water and electricity.
Seamanship.
Surveillance.
Captaincy services.
Use of toilets and showers.
The continuous use of water and electricity connection will give rise to a separate tariff. In boats over 12 metres long, water and electricity consumption will be charged separately.
Technical scales for a maximum of 3 hours, the rate will be 50%.